Trusted Supplier
of technical textiles
for 20 years
Count on reliable PVC banner materials with vibrant colors, high durability, and consistent quality—perfect for all your large-format printing needs.
▸ Consistent Performance: Every banner is rigorously tested to ensure reliable quality across all batches.
▸ Comprehensive Monitoring: From durability to color accuracy, we check each stage to reduce defects.
▸ Industry Expertise: With 20 years of experience, we refine processes to meet market demands.
▸ Continuous Improvement: Decades of experience drive innovation in quality control and product development.
▸ Proven Reliability: Trusted for delivering high-quality, consistent products that meet industry standards.
Amet minim mollit non deserunt ullamco est sit aliqua dolor do amet sint. Velit officia consequat duis enim velit mollit. Exercitation veniam consequa.
Contact us today and get competitive factory prices and request banner samples that are designed just for you. Let’s do this!
Our PVC banner material options cater to professional buyers in the large-format digital printing space. They include: Frontlit banners (8 oz to 15 oz) for high-impact visuals in direct light settings; Backlit flex (15 oz) for enhanced clarity when illuminated from behind; Mesh banners (8 oz to 10 oz) for windy regions, allowing air to pass through while maintaining durability; Blockout banners (18 oz) with a grey or black back to prevent light from passing through, especially in sunny regions; Double-printing banners (14 oz-18 oz) with a black middle layer for opacity and a smooth surface on both sides for double-sided printing; These materials come in various weights and finishes to suit short-term promotions and long-term outdoor signage.
Article | Yarn Count | Density | Weight | Widths | Lengths | Finish | Technology | Remark |
---|---|---|---|---|---|---|---|---|
[FL/CF] | [Denier x Denier] | [FD/INCH] | [GSM / OZ/YD2] | [M / FT] | [M / FT] | [Glossy/ Matte] | [Laminated/Coated] | |
FL-232 | 200 x 300 | 18 x 12 | 220 / 6.5 | 0.914-2.5 3′- 8.2′ | 50/70/250 164’/230’/820′ | Glossy | Cold Laminated | |
FL-232 | 200 x 300 | 18 x 12 | 240 / 7.0 | 0.914-3.2 3′- 10.5‘ | 50/70/250 164’/230’/820′ | Glossy | Cold Laminated | |
FL-232 | 200 x 300 | 18 x 12 | 280 / 8.0 | 0.914-3.2 3′- 10.5‘ | 50/70/100 164’/230’/328′ | Glossy | Cold Laminated | |
FL-550 | 500 x 500 | 9 x 9 | 280 / 8.0 | 0.914-3.2 3′- 10.5‘ | 50/70/100 164’/230’/328′ | Matte | Hot Laminated | High Tenacity Yarn |
FL-232 | 200 x 300 | 18 x 12 | 340 / 10 | 0.914-3.2 3′- 10.5‘ | 50/70/100 164’/230’/328′ | Matte | Cold Laminated | |
FL-232 | 300 x 500 | 18 x 12 | 380 / 11 | 0.914-3.2 3′- 10.5‘ | 50/70 164’/230′ | Matte | Cold Laminated | |
FL-550 | 500 x 500 | 9 x 9 | 380 / 11 | 0.914-5.1 3′- 16.7′ | 50/70 164’/230′ | Glossy | Cold Laminated | High Tenacity Yarn |
FL-110 | 1000 x 1000 | 18 x 13 | 400 / 12 | 1.02-5.1 3.3′- 16.7′ | 50 164′ | Matte | Cold Laminated | |
FL-232 | 300 x 500 | 18 x 12 | 440 / 13 | 1.02-5.1 3.3′- 16.7′ | 50/70 164’/230′ | Glossy | Cold Laminated | |
FL-550 | 500 x 500 | 9 x 9 | 440 / 13 | 1.02-5.1 3.3′- 16.7′ | 50 164′ | Glossy | Hot Laminated | Half Tenacity Yarn |
FL-550 | 500 x 500 | 9 x 9 | 440 / 13 | 1.02-5.1 3.3′- 16.7′ | 50 164′ | Matte | Hot Laminated | High Tenacity Yarn |
CF-550 | 500 x 500 | 28 x 28 | 440 / 13 | 1.02-5.1 3.3′- 16.7′ | 50 164′ | Matte | Semi Coated | |
CF-110 | 840 x 840 | 16 x 16 | 440 / 13 | 1.02-5.1 3.3′- 16.7′ | 50 164′ | Matte | Semi Coated | |
FL-840 | 840 x 840 | 9 x 9 | 440 / 13 | 1.02-5.1 3.3′- 16.7′ | 50 164′ | Matte | Hot Laminated | High Tenacity Yarn |
FL-110 | 1000 x 1000 | 9 x 9 | 440 / 13 | 1.02-5.1 3.3′- 16.7′ | 50 164′ | Matte | Hot Laminated | High Tenacity Yarn |
CF-110 | 1000 x 1000 | 16 x 16 | 510 / 15 | 1.02-5.1 3.3′- 16.7′ | 50 164′ | Matte | Semi Coated | High Tenacity Yarn |
CF-110 | 1000 x 1000 | 18 x 18 | 510 / 15 | 1.02-5.1 3.3′- 16.7′ | 50 164′ | Matte | Semi Coated | High Tenacity Yarn |
Article | Yarn Count | Density | Weight | Widths | Lengths | Finish | Technology | Remark |
---|---|---|---|---|---|---|---|---|
[BL/BF] | [Denier x Denier] | [FD/INCH] | [GSM / OZ/YD2] | [M / INCH] | [M / FT] | [Glossy/ Matte] | [Laminated/Coated] | |
BL-250 | 250 x 250 | 36 x 36 | 210 / 6 | 1.37/1.52/1.83/1.98/2.20 54”/60”/72”/78”/87” | 50 164′ | Matte | Semi Coated | |
BL-250 | 250 x 250 | 36 x 36 | 340 / 10 | 1.37/1.52/1.83/1.98/2.20 54”/60”/72”/78”/87” | 50 164′ | Matte | Semi Coated | |
BL-528 | 500 x 500 | 28 x 28 | 420 / 12 | 1.37/1.52/1.83/1.98/2.20 54”/60”/72”/78”/87” | 50 164′ | Matte | Semi Coated | |
BL-232 | 300 x 500 | 18 x 12 | 440 / 13 | 1.37/1.52/1.83/1.98/2.20 54”/60”/72”/78”/87” | 50 164′ | Glossy | Hot Laminated | |
BL-550 | 500 x 500 | 18 x 12 | 510 / 15 | 1.37/1.52/1.83/1.98/2.20 54”/60”/72”/78”/87” | 50 164′ | Glossy | Hot Laminated | B1 FR Rated |
BL-550 | 500 x 500 | 18 x 12 | 610 / 18 | 1.37/1.52/1.83/1.98/2.20 54”/60”/72”/78”/87” | 50 164′ | Matte | Hot Laminated | |
BF-518 | 500 x 500 | 18 x 18 | 700 / 20 | 1.37/1.52/1.83/1.98/2.20 54”/60”/72”/78”/87” | 50 164′ | Matte | Semi Coated | Lacquered |
BF-510 | 500 x 1000 | 18 x 12 | 800 / 23 | 1.37/1.52/1.83/1.98/2.20 54”/60”/72”/78”/87” | 50 164′ | Matte | Hot Laminated | Lacquered |
Article | Yarn Count | Density | Weight | Widths | Lengths | Finish | Technology | Remark |
---|---|---|---|---|---|---|---|---|
[BK/DP] | [Denier x Denier] | [FD/INCH] | [GSM / OZ/YD2] | [M / INCH] | [M / FT] | [Glossy/ Matte] | [Laminated/Coated] | Grey Back |
BK-550 | 500 x 500 | 9 x 9 | 220 / 6.5 | 0.914-2.5 3′- 8.2′ | 50 164′ | Glossy | Hot Laminated | Black Back |
BK-232 | 200 x 300 | 18 x 12 | 280 / 8 | 0.914-3.2 3′- 10.5‘ | 50 164′ | Glossy | Hot Laminated | Black Back |
BK-550 | 500 x 500 | 9 x 9 | 300 / 8.8 | 0.914-3.2 3′- 10.5‘ | 50 164′ | Glossy | Hot Laminated | Black Back |
BK-116 | 1000 x 1000 | 6 x 6 | 300 / 8.8 | 0.914-3.2 3′- 10.5‘ | 50 164′ | Matte | Hot Laminated | Black Back |
BK-183 | 1000 x 1000 | 18 x 13 | 400 / 12 | 0.914-3.2 3′- 10.5‘ | 50 164′ | Matte | Hot Laminated | Black Back |
BK-233 | 300 x 500 | 18 x 12 | 440 / 13 | 0.914-3.2 3′- 10.5‘ | 50 164′ | Matte | Hot Laminated | Grey Back |
BK-550 | 500 x 500 | 9 x 9 | 440 / 13 | 1.02-5.1 3.3′- 16.7′ | 50 164′ | Matte | Hot Laminated | Black Back |
BF-528 | 500 x 500 | 28 x 28 | 440 / 13 | 1.02-5.1 3.3′- 16.7′ | 50 164′ | Matte | Semi Coated | Black Back |
DP-228 | 200 x 200 | 18 x 18 | 440 / 13 | 0.914-3.2 3′- 10.5‘ | 50 164′ | Matte | Semi Coated | Double Printing |
DP-250 | 250 x 250 | 36 x 36 | 440 / 13 | 0.914-3.2 3′- 10.5‘ | 50 164′ | Matte | Semi Coated | Double Printing |
DP-550 | 500 x 500 | 9 x 9 | 510 / 15 | 1.02-5.1 3.3′- 16.7′ | 50 164′ | Matte | Hot Laminated | Double Printing |
DP-550 | 500 x 500 | 28 x 28 | 610 / 18 | 1.02-5.1 3.3′- 16.7′ | 50 164′ | Matte | Semi Coated | Double Printing |
DP-840 | 840 x 840 | 9 x 9 | 610 / 18 | 1.02-5.1 3.3′- 16.7′ | 50 164′ | Matte | Hot Laminated | Double Printing |
DP-118 | 1000 x 1000 | 18 x 18 | 610 / 18 | 1.02-5.1 3.3′- 16.7′ | 50 164′ | Matte | Semi Coated | Double Printing |
Article | Yarn Count | Density | Weight | Widths | Lengths | Finish | Technology | Remark |
---|---|---|---|---|---|---|---|---|
[MF] | [Denier x Denier] | [FD/INCH] | [GSM / OZ/YD2] | [M / INCH] | [M / FT] | [Glossy/ Matte] | [Laminated/Coated] | |
MF-582 | 500 x 500 | 18 x 20 | 270 / 8.0 | 0.914-3.2 3′- 10.5‘ | 50 164′ | Glossy | Dipping Coated | |
MF-510 | 500 x 1000 | 18 x 12 | 270 / 8.0 | 0.914-3.2 3′- 10.5‘ | 50 164′ | Glossy | Dipping Coated | |
MF-896 | 8400 x 840 | 9 x 6.5 | 155 / 4.5 | 0.914-3.2 3′- 10.5‘ | 50 164′ | Glossy | Dipping Coated | |
MF-899 | 8400 x 840 | 9 x 9 | 230 / 6.7 | 0.914-3.2 3′- 10.5‘ | 50 164′ | Glossy | Dipping Coated | |
MF-116 | 1000 x 1000 | 6 x 6 | 120 / 3.5 | 0.914-3.2 3′- 10.5‘ | 50 164′ | Glossy | Dipping Coated | |
MF-119 | 1000 x 1000 | 9 x 9 | 240 / 8.0 | 0.914-3.2 3′- 10.5‘ | 50 164′ | Glossy | Dipping Coated | |
MF-193 | 1000 x 1000 | 9 x 13 | 270 / 8.0 | 0.914-3.2 3′- 10.5‘ | 50 164′ | Glossy | Dipping Coated | |
MF-198 | 1000 x 1000 | 9 x 18 | 270 / 8.0 | 0.914-3.2 3′- 10.5‘ | 50 164′ | Glossy | Dipping Coated | |
MF-112 | 1000 x 1000 | 12 x 12 | 270 / 8.0 | 1.02-5.1 3.3′- 16.7′ | 50 164′ | Glossy | Dipping Coated | |
MF-112 | 1000 x 1000 | 12 x 12 | 270 / 8.0 | 0.914-3.2 3′- 10.5‘ | 50 164′ | Glossy | Dipping Coated | Grey Back |
MF-211 | 2600 x 1500 | 10 x 11 | 350 / 10.3 | 0.914-3.2 3′- 10.5‘ | 50 164′ | Glossy | Dipping Coated | Double Print |
The perfect solution for vivid, long-lasting, and adaptable PVC banners that are customized to your printing media business .
▸ Material: Frontlit banner
▸ Weight: 300-400gsm
▸ Inks: Solvent, ECO Solvent
▸ Application: Ideal for short-term campaigns and event promotions billboards.
▸ Material: Backlit Banner
▸ Weight: 440-610gsm
▸ Inks: UV, Latex
▸ Application: Perfect for indoor/outdoor promotional posters and 3-Year displays.
▸ Weight: 440-610gsm
▸ Inks: UV, Latex
▸ Application: Suitable for booths, backdrops, and vibrant trade show displays.
WhatsApp us